ALL TOSHIBA TV SERVICE CODE
TOSHIBA TV 14"
SERVICE CODES
REMOTE PRESS (MUTE)AND
PRESS TV (MENU)
OPEN FACTORY
POST BY RAHMAT ULLAH PAKISTAN
ALL TOSHIBA TV SERVICE CODE
TOSHIBA TV 21"
SERVICE CODES
REMOTE PRESS (MUTE)AND
PRESS TV (MENU)
OPEN FACTORY
POST BY RAHMAT ULLAH PAKISTAN
ALL TOSHIBA TV SERVICE CODE
TOSHIBA TV 25"
SERVICE CODES
REMOTE PRESS (MUTE)AND
PRESS TV (MENU)
OPEN FACTORY
POST BY RAHMAT ULLAH PAKISTAN
ALL TOSHIBA TV SERVICE CODE
TOSHIBA TV 29"
SERVICE CODES
REMOTE PRESS (MUTE)AND
PRESS TV (MENU)
OPEN FACTORY
POST BY RAHMAT ULLAH PAKISTAN
ALL TOSHIBA TV SERVICE CODE
TOSHIBA TV 34"
SERVICE CODES
REMOTE PRESS (MUTE)AND
PRESS TV (MENU)
OPEN FACTORY
POST BY RAHMAT ULLAH PAKISTAN
Toshiba TV Service Menu Option | Factory Setting | Function | My New Setting |
GCUT | 3AH | CRT Green cut off | |
RCUT | 40H | CRT Red cut off | |
BCUT | 7EH | CRT Blue cut off | |
OPT3 | 01H | unknown | |
CSAW | 07H | Vertical saw tooth distortion | 05H |
VPS1 | 76H | Picture vertical position fine | 7AH |
HSC | 11H | Vertical curvature | 0FH |
CPAR | 06H | Centre Parabolic distortion | 07H |
TRAP | 42H | Trapezium distortion | 4DH |
CNR | 13H | Corner geometry | |
PARA | 15H | Parabola & Pincushion | 14H |
WID | 28H | Picture width | 29H |
VPS2 | 3EH | Picture vertical position coarse | |
VLIN | 11H | Picture vertical linearity | |
HIT | 2BH | Picture height (all modes) | 29H |
HPOS | 32H | Picture horizontal position | 33H |
SRY | 07H | Secam black level R-Y axis | |
SBY | 04H | Secam black level B-Y axis | |
COLS | 19H | Secam colour level | |
COLP | 15H | Sub colour | |
SCNT | 1FH | Sub contrast | |
BRTC | 8EH | Sub brightness | |
BDRV | 22H | CRT Blue drive | |
GDRV | 31H | CRT Green drive |
No comments:
Post a Comment